Product Details:
Minimum Order Quantity | 01 Nos |
Drum Capacity | 180 to 350 Liters |
Motor Power | 450 to 900 W |
Automation Grade | Semi-Automatic |
Power Source | Both options available |
Chassis Material | Mild Steel |
Weight | 98 Kgs |
Additional Information:
Product Details:
Model | LEW-32, LEW-48 |
Weight (Kg) | 250 kg |
Voltage (V) | 340 V |
Cut Bar Ranging | 8-48 mm |
Working Capacity | 45 cuts per minuet |
Power | 5 hp |
Frequency | 50 Hz |
Steel bar Diameter | 32 mm |
Product Details:
Power Source | Electric |
Capacity (Ton) | 1 to 5 tons |
IP Rating | IP40 |
Material | Mild Steel |
Speed | 10 m/min |
Frequency | 50-60 hz |
Power | 4 kW |
Product Details:
Max Bending Radius | 50-100 mm |
Bar Dimensions (mm X mm X mm) | 800 x 550 x 850 mm |
Power Source | Electric |
TMT Bar Steel Dia. (mm) | 16 mm |
Weight (kg) | 255 Kg |
Voltage (V) | 380 V |
Power | 5 hp |
Bending Capacity | 30 cuts per minute |
Pre Setting Angle | 0-360 degree |
No of Wheel | 4 |
Product Details:
Minimum Order Quantity | 01 Set |
Chain Length | 70 (m) |
Brand | LEW |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Capacity | 500 Kgs |
Boom Length | 7.5 Feet |
Motor Power | 7.5 HP |
Movement | 360 degrees |
Operating Height | 70 Meters |
I Deal In | New Only |
Additional Information: