We are a leading Manufacturer & Supplier of all types of gears such as Worm Gears, Spur Gears, Helical Gears, Pinion Gear and Bevel Gears from India.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | EN Series |
| Shape | Round |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface | Polished |
Additional Information:
Product Details:
| Material | Mild Steel |
| Brand | Laxmi |
| Diameter (Inch) | 1/2 - 40 inch |
| Pressure Angle (Degree Celusis) | 14.5, 20, and 25 |
| No. Of Teeth | 12 - 127 |
| Tolerance | +-0.05 mm |
Product Details:
| Material | Mild Steel |
| Shape | Round |
| Finishing | Polished |
| Helix Angle | Upto 45 degree |
| Hobbing Capacity (Millimeter) | 5 mm -100 mm |
| Diametric Pitch | 3.0, 48 |
| Tolerance | 0.01mm |
| Bore | min 10mm |
Product Details:
| Material | Mild Steel |
| Brand | Laxmi |
| Shape | Round |
| Hardness | 45-50HRC |
| Hobbing Capacity (mm) | 25 mm -1800 mm |
| Weight | 200-300 gram |
| Pressure Angle | 20-30 Degree |
| Diameter | 10-15 mm |
| Application | Machinery |
Product Details:
| Shape | Bevel |
| Pressure Angle | 20 - 35 Degree |
| Tolerance | 0.01-0.05mm |
| Diameter (Millimeter) | 3 mm to 30 mm |
| Bevel Angle | 30 Degree |
| Size | 1 inch to 4 feet |
| Material | Stainless Steel |
| Outside Diameter | 40.2 mm |
| Helical Gear | Up to 710 mm |
| Min Tooth Size | 12 mm |
Product Details:
| Application | Industrial |
| Finish | Polished |
| Size | 10, 12, 14, 17 inch |
| Capacity | 1 to 20 Module |
| Tolerance | +/-0.005mm |
| Brand | Laxmi |
| Gear Ratios | Up to 70/1 in single stage |
Product Details:
| Material | Mild Steel |
| Pressure Angle | 20 - 30 Degree |
| Gear Type | Bevel Gear |
| Material Grade | SS 304 |
| Tolerance | 0.001 mm |
| Teeth | 20 |
| Condition | New |
| Outside Diameter | 40.2 mm |